tanggal | Result |
x | X X X X |
10-11-2024 | 9 4 4 6 |
09-11-2024 | 7 5 0 4 |
08-11-2024 | 2 9 1 7 |
07-11-2024 | 5 5 9 6 |
06-11-2024 | 1 6 3 5 |
05-11-2024 | 4 1 2 3 |
04-11-2024 | 7 4 0 4 |
03-11-2024 | 2 2 6 2 |
02-11-2024 | 8 3 1 1 |
01-11-2024 | 5 0 0 8 |
31-10-2024 | 8 5 2 0 |
30-10-2024 | 3 8 4 7 |
29-10-2024 | 7 3 2 7 |
28-10-2024 | 2 7 5 6 |
27-10-2024 | 5 3 1 3 |
26-10-2024 | 6 5 4 7 |
25-10-2024 | 2 3 7 4 |
24-10-2024 | 6 4 1 0 |
23-10-2024 | 1 2 4 6 |
22-10-2024 | 4 1 5 9 |
21-10-2024 | 1 0 4 4 |
20-10-2024 | 7 2 0 8 |
19-10-2024 | 2 1 7 7 |
18-10-2024 | 5 4 3 4 |
17-10-2024 | 3 0 8 3 |
16-10-2024 | 6 6 0 9 |
15-10-2024 | 8 3 2 8 |
14-10-2024 | 2 1 8 7 |
13-10-2024 | 3 9 6 4 |
12-10-2024 | 8 3 0 1 |
Perhatian! Data Bola Merah Cambridge Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.