tanggal | Result |
x | X X X X |
20-10-2024 | 2 2 8 7 |
21-08-2024 | 8 5 6 0 |
20-08-2024 | 9 9 8 2 |
19-08-2024 | 0 1 8 2 |
18-08-2024 | 7 9 4 6 |
17-08-2024 | 1 3 8 7 |
16-08-2024 | 5 1 0 9 |
15-08-2024 | 8 4 9 4 |
14-08-2024 | 9 3 8 0 |
13-08-2024 | 9 6 0 9 |
12-08-2024 | 8 2 8 6 |
11-08-2024 | 4 1 8 7 |
10-08-2024 | 2 2 6 8 |
09-08-2024 | 3 8 9 4 |
08-08-2024 | 2 9 8 6 |
07-08-2024 | 0 8 5 7 |
06-08-2024 | 4 1 2 1 |
05-08-2024 | 1 8 4 4 |
04-08-2024 | 2 0 6 6 |
03-08-2024 | 9 4 0 8 |
02-08-2024 | 3 7 4 6 |
01-08-2024 | 8 2 9 7 |
31-07-2024 | 1 7 4 7 |
30-07-2024 | 2 8 0 9 |
29-07-2024 | 0 0 4 1 |
28-07-2024 | 8 7 0 2 |
27-07-2024 | 7 2 1 4 |
26-07-2024 | 3 0 1 7 |
25-07-2024 | 4 6 0 8 |
24-07-2024 | 2 3 9 1 |
Perhatian! Data Bola Merah London Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.