tanggal | Result |
x | X X X X |
03-11-2024 | 3 5 8 0 |
02-11-2024 | 2 1 7 4 |
01-11-2024 | 0 0 5 9 |
31-10-2024 | 1 0 9 6 |
30-10-2024 | 4 5 4 8 |
29-10-2024 | 9 6 5 5 |
28-10-2024 | 9 7 7 3 |
27-10-2024 | 2 3 9 2 |
26-10-2024 | 0 5 8 2 |
25-10-2024 | 1 2 7 3 |
24-10-2024 | 5 7 1 6 |
23-10-2024 | 9 4 0 7 |
22-10-2024 | 3 0 2 0 |
21-10-2024 | 8 1 9 5 |
20-10-2024 | 8 1 0 3 |
19-10-2024 | 6 3 4 8 |
18-10-2024 | 7 4 2 2 |
17-10-2024 | 2 9 1 9 |
16-10-2024 | 4 1 7 0 |
15-10-2024 | 6 4 6 8 |
14-10-2024 | 7 1 2 6 |
13-10-2024 | 5 7 8 7 |
12-10-2024 | 0 1 0 9 |
11-10-2024 | 2 5 6 0 |
10-10-2024 | 4 4 6 3 |
09-10-2024 | 7 7 5 4 |
08-10-2024 | 8 4 2 6 |
07-10-2024 | 4 7 9 2 |
06-10-2024 | 3 0 7 0 |
05-10-2024 | 6 3 9 1 |
Perhatian! Data Bola Merah Newcastle Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.