Statistik Togel Brisbane Night Sejak 03-11-2023
Pastikan data pasaran Brisbane-night sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 93*97*54*67*36*51*13*92*77*52*49*21*14*78* | 14 |
2 | 57*19*65*39*16*88*38*45*96*37*04*00*81*40* | 14 |
3 | 73*89*86*99*50*09*31*18*05*61*90*68*53*95*74*62*22*66*70*35*47* | 21 |
4 | 55*79*08*28*23*75*29*87*46*41*33*91*17*58*25*03*30*69*32*64* | 20 |
5 | 01*07*27*56*84*83*98*34*12*44*63*82*20* | 13 |
6 | 76*72*59*94*10*42* | 6 |
7 | 48*43*80*24*06* | 5 |
8 | 02*85*26* | 3 |
9 | 11* | 1 |
10 | 60* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 27*46*79*38*11*31*29* | 7 |
2 | 75*94*10*17*15*65*71*87*69*95*89*26*50*53*66*98*68* | 17 |
3 | 44*67*70*52*41*85*51*91*43*05*93*54*49*56*57*25*33*22*21*47*92*62*64* | 23 |
4 | 07*97*77*35*34*88*83*19*96*55*16*12*13*03*24*78*14*90*84* | 19 |
5 | 20*58*30*82*45*28*32*76*37*02*80*09*40*81*39* | 15 |
6 | 74*59*61*00*72*86*36*60*01* | 9 |
7 | 08*06*48*18*23* | 5 |
8 | 42*04* | 2 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 06*71*94*48*11*69*45*17*81*19*09*23*86*76* | 14 |
2 | 32*61*15*05*96*59*36*68*55*89*49*70*79*64* | 14 |
3 | 27*00*04*77*98*85*31*25*82*12*37*13*02*95*56*78*52*93*84*92*57*62*07*67*72*14*60* | 27 |
4 | 18*34*83*51*38*01*28*43*63*46*54*47* | 12 |
5 | 87*65*33*73*22*20*66*91*97*44*26*30*08*16* | 14 |
6 | 42*21*75*90*80* | 5 |
7 | 74*35*50*88*58*41* | 6 |
8 | 39*29* | 2 |
9 | 10*24*40* | 3 |
10 | 53* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Brisbane Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT